Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GENOR POWER |
Model Number : | GNDML500 |
Certification : | ISO9001:2008, CE |
Price : | Negotiable |
Payment Terms : | T/T,L/C,Western Union,MoneyGram |
Supply Ability : | 200 sets Per Month |
Delivery Time : | Within 20 days |
Two position welding equipment Big Blue 700x DUO 700A 800Amp diesel engine welder genset
The diesel welding machine is equipped with heavy duty diesel engine driven welding machines with MMA/TIG/FCAW function, and Strong auxiliary power:35kw .
The diesel welder adopt advanced inverter soft switch technology, PWM control technology, and negative feedback control technology , enjoys excellent dynamic quality and welding performance within full voltage/current regulation range.
1. Electric Starter ensures easy starting
2. Separate welding range with fine adjustment in each range
3. Great Welding Performance
4. Auxiliary power while welding
5. 700 Amperes output suitable for 1.6 to 8.0 mm Air Carbon Arc Gouging and Stud Welding
6. Adopts advanced inverter soft switch technology, PWM control technology, and negative feedback control technology,enjoys excellent dynamic quality and welding performance within full voltage/current regulation range.
Welding Processes | MMA | TIG | FCAW | ||||||
Open Circuit Voltage (V) | 75 | 75 | 75 | ||||||
Current Range (A) | one-post 40-800A - two-post 20 - 400A (on each side) | ||||||||
Duty Cycle | 100% | 80% | 60% | 100% | 80% | 60% | 100% | 80% | 60% |
External Characteristic Curve | Drop Characteristic | Drop Characteristic | Flat Characteristic | ||||||
Generator output | |||||||||
Power | 35kw | ||||||||
Excitation Type | AVR Brushless Excitation | ||||||||
Frequency | 50Hz / 60Hz | ||||||||
Phase | Three Phase | Single Phase | |||||||
Output Voltage/Power | AC 400V/35Kw | AC 230V/6Kw | |||||||
Engine | |||||||||
Type | 6 stroke , direct injection , 4 cylinders | ||||||||
Fuel | Diesel | ||||||||
Rated Power | 65Kw | ||||||||
Low Temperature | Pre-heated Start | ||||||||
Warning Type | Water Temperature /Oil Pressure/Battery Voltage | ||||||||
Fuel Capacity | 60L | ||||||||
Cooling Method | Water-cooled | ||||||||
Fuel Consumption | 5.6L/hr | ||||||||
Complete appliance |
![]() |